OLA - S1 X 2KWH And 3KWH Model Highlights
OLA S1 Electric Scooter Two Wheeler. Ola S1 X 2KWH prices specifications S1 X 2KWH And 3KWH
Price List (Model)
Model | Price |
---|
OLA - S1 X 2KWH And 3KWH Specifications
Feature Name | Values |
---|---|
![]() |
Ola |
![]() |
L2 | ![]() |
OLA S1 | ![]() |
S1 X 2KWH And 3KWH | ![]() |
79,999 | ![]() |
6 | ![]() |
2 or 3 KWH | ![]() |
Fixed | ![]() |
95 / 143 | ![]() |
444 | ![]() |
85 | ![]() |
1860 | ![]() |
850 | ![]() |
1298 | ![]() |
Drum | ![]() |
Drum | ![]() |
Regular | ![]() |
12 | ![]() |
Battery Warranty 8 years | ![]() |
3 years / 40000 whichever is earlier |
