Hero MotoCorp - Vida V1 Pro Model Highlights
HERO VIDA V1PRO Hero Motocorp EV Two wheeler electric vehicle Scooter
Price List (Model)
| Model | Price |
|---|---|
| Vida V1 Pro | ₹ 1,25,900 |
Hero MotoCorp - Vida V1 Pro Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
Hero MotoCorp |
Vehicle type - |
L2 | Model family Brand Name - |
Vida | Model Description - |
Vida V1 Pro | Price Ex Showroom - INR |
1,25,900 | Motor Power Peak - KW |
6 | Battery Capacity - KWH |
3.94 | Battery Type - |
Portable | Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
165 | Charging Time (Estimated) - Minutes |
355 | Top Speed - KMPH |
80 | Overall Length - mm |
Overall Width - mm |
Overall Height - mm |
Front Brake Type - |
Disc | Rear Brake Type - |
Drum | Wheel Type - |
Alloy | Wheel Size - inch |
12 | Warranty Battery / Motor ( Years / Kms Earlier) - |
Battery 3 Years / 30000 km | Warranty Vehicle (Years / Kms Earlier) - |
5 years / 50000 |




















