Ather Energy - Ather 450 Apex Model Highlights
Price List (Model)
| Model | Price |
|---|
Ather Energy - Ather 450 Apex Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
Ather Energy |
Vehicle type - |
L2 | Model family Brand Name - |
Ather 450 | Model Description - |
Ather 450 Apex | Price Ex Showroom - INR |
1,94,998 | Motor Power Peak - KW |
7 | Battery Capacity - KWH |
3.7 | Battery Type - |
Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
157 | Charging Time (Estimated) - Minutes |
345 | Top Speed - KMPH |
100 | Overall Length - mm |
1891 | Overall Width - mm |
739 | Overall Height - mm |
1114 | Front Brake Type - |
Disc | Rear Brake Type - |
Disc | Wheel Type - |
Alloy | Wheel Size - inch |
12 | Warranty Battery / Motor ( Years / Kms Earlier) - |
Battery warranty 3 years/30,000 km whichever is earlier | Warranty Vehicle (Years / Kms Earlier) - |
3 years/30,000 km whichever is earlier |




















