Euler Motors-HiLoad PV Model Highlights
Price List (Model)
Model | Price |
---|---|
HiLoad FB | ₹ 3,78,000 |
HiLoad PV | ₹ 3,85,000 |
HiLoad HD | ₹ 3,90,000 |
HiLoad DV | ₹ 4,05,000 |
Euler Motors-HiLoad PV Specifications
Feature Name | Values |
---|---|
OEM Brand | Euler Motors |
Vehicle type - | L5N |
Model Family Brand Name - | HiLoad |
Model Description - | HiLoad PV |
Price Ex Showroom - INR | 3,85,000 |
Battery Capacity - KWH | 12.96 |
Charging Time (Estimated) - Minutes | 240 |
Peak Power - KW | 7.1 |
Peak Torque - NM | 88.55 |
Driving Range on Full Charge (Avg/Estimated) Mileage - KM | 170 |
Top Speed - KMPH | 45 |
GVW - KG | 1413 |
Dimensions & Weight Length - mm | 3400 |
Dimensions & Weight Width - mm | 1460 |
Dimensions & Weight Height - mm | 1800 |
Dimensions & Weight Wheel Base - mm | 2200 |
Dimensions & Weight Ground Clearance (Unladen) - mm | 300 |
Tray Box Length - mm | 1859 |
Tray Box Width - mm | 1463 |
Tray/Box Height - mm | |
Warranty (Years / Kms Earlier) - | 3 years / 80000 km.Batt 3Y |