Tata-Punch.ev Empowered S LR ACFC Electric Model Highlights
Price List (Model)
Model | Price |
---|---|
Punch.ev Smart Electric | ₹ 10,98,999 |
Punch.ev Smart+ Electric | ₹ 11,48,999 |
Punch.ev Adventure Electric | ₹ 11,99,000 |
Punch.ev Adventure S Electric | ₹ 12,49,000 |
Punch.ev Empowered Electric | ₹ 12,79,000 |
Punch.ev Adventure LR Electric | ₹ 12,99,000 |
Punch.ev Empowered+ Electric | ₹ 13,29,000 |
Punch.ev Empowered S Electric | ₹ 13,29,000 |
Punch.ev Adventure LR ACFC Electric | ₹ 13,49,000 |
Punch.ev Adventure S LR Electric | ₹ 13,49,000 |
Punch.ev Empowered +S Electric | ₹ 13,79,000 |
Punch.ev Empowered LR Electric | ₹ 13,99,000 |
Punch.ev Adventure S LR ACFC Electric | ₹ 13,99,000 |
Punch.ev Empowered LR ACFC Electric | ₹ 14,49,000 |
Punch.ev Empowered S LR Electric | ₹ 14,49,000 |
Punch.ev Empowered+ LR Electric | ₹ 14,49,000 |
Punch.ev Empowered S LR ACFC Electric | ₹ 14,99,000 |
Punch.ev Empowered+ LR ACFC Electric | ₹ 14,99,000 |
Punch.ev Empowered +S LR Electric | ₹ 14,99,000 |
Punch.ev Empowered +S LR ACFC Electric | ₹ 15,49,000 |
Tata-Punch.ev Empowered S LR ACFC Electric Specifications
Feature Name | Values |
---|---|
OEM Brand | Tata |
Vehicle Type - | SUV | Model Family Brand Name - | Punch.ev | Model Description - | Punch.ev Empowered S LR ACFC Electric | Price Ex Showroom - INR | 14,99,000 | Electric motor power - PS | 122.3 | Battery Capacity - KWH | 35 | Driving Range on Full Charge (Avg/Estimated) Mileage - KM | 421 | Charging Time (Estimated) - Minutes | 810 | Acceleration 0-100 kmph - Sec | 9.5 | Acceleration 0-60 kmph - Sec | Dimensions & Weight Length - mm | 3857 | Dimensions & Weight Width - mm | 1742 | Dimensions & Weight Height - mm | 1633 | Dimensions & Weight wheel Base - mm | 2445 | Dimensions & Weight Boot space - Litres | 366 | Wheel Size - inch | 16 | Wheel Type - | Alloy | INFOTAINMENT Music System - | HARMAN | Comfort Convenience Cruise Control - | Yes | INTERIOR Upholstery - | Fabric | INTERIOR Sunroof/ Moonroof - | Yes | SAFETY Airbags (number) - | 6 | Warranty Battery / Motor (Years / Kms Earlier) - | 8 years / 1.6 Lacs Kms | Warranty Vehicle (Years / Kms Earlier) - | 3 years / 1.25 Lacs Kms |