Mercedes-EQE SUV 500 4MATIC Model Highlights
Mercedes-Benz EQE SUV 500 4MATIC. Electric Vehicle (Car / SUV)
Price List (Model)
| Model | Price |
|---|
Mercedes-EQE SUV 500 4MATIC Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
Mercedes |
Vehicle Type - |
SUV | Model Family Brand Name - |
EQE SUV | Model Description - |
EQE SUV 500 4MATIC | Price Ex Showroom - INR |
1,39,25,000 | Electric motor power - PS |
413 | Battery Capacity - KWH |
90.56 | Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
465-550 | Charging Time (Estimated) - Minutes |
9.5 hrs (11 kW AC) 10-100% | Acceleration 0-100 kmph - Sec |
4.9 | Acceleration 0-60 kmph - Sec |
Dimensions & Weight Length - mm |
4863 | Dimensions & Weight Width - mm |
2141 | Dimensions & Weight Height - mm |
1685 | Dimensions & Weight wheel Base - mm |
3030 | Dimensions & Weight Boot space - Litres |
Wheel Size - inch |
20 | Wheel Type - |
Alloy | INFOTAINMENT Music System - |
Burmester® | Comfort Convenience Cruise Control - |
INTERIOR Upholstery - |
ARTICO man-made leather - | INTERIOR Sunroof/ Moonroof - |
Yes | SAFETY Airbags (number) - |
9 | Warranty Battery / Motor (Years / Kms Earlier) - |
Battery 10 years / 2.5 Lacs Kms | Warranty Vehicle (Years / Kms Earlier) - |
3 Years |

























