Mercedes-EQA 250+ Model Highlights
Unleash the power of the Mercedes EQA. This electric marvel combines breathtaking performance, cutting-edge technology, and exquisite craftsmanship.
Price List (Model)
| Model | Price |
|---|
Mercedes-EQA 250+ Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
Mercedes |
Vehicle Type - |
SUV | Model Family Brand Name - |
EQA 250+ | Model Description - |
EQA 250+ | Price Ex Showroom - INR |
66,00,000 | Electric motor power - PS |
188 | Battery Capacity - KWH |
70.50 | Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
497 to 560 Kms | Charging Time (Estimated) - Minutes |
35 min 100 KW DC - 10% to 80% and 11KW AC 7.15 hours 0 - 100% | Acceleration 0-100 kmph - Sec |
8.6 | Acceleration 0-60 kmph - Sec |
Dimensions & Weight Length - mm |
4463 | Dimensions & Weight Width - mm |
2020 | Dimensions & Weight Height - mm |
1624 | Dimensions & Weight wheel Base - mm |
2729 | Dimensions & Weight Boot space - Litres |
340 L | Wheel Size - inch |
19 | Wheel Type - |
Alloy | INFOTAINMENT Music System - |
Burmester | Comfort Convenience Cruise Control - |
Yes | INTERIOR Upholstery - |
Leatherette | INTERIOR Sunroof/ Moonroof - |
Yes | SAFETY Airbags (number) - |
9 | Warranty Battery / Motor (Years / Kms Earlier) - |
8 years / 1.6 Lacs Kms | Warranty Vehicle (Years / Kms Earlier) - |

























