BMW-BMW i7 eDrive50 Model Highlights
BMW i7 eDrive50
Price List (Model)
| Model | Price |
|---|
BMW-BMW i7 eDrive50 Specifications
| Feature Name | Values |
|---|---|
OEM Brand |
BMW |
Vehicle Type - |
Car | Model Family Brand Name - |
i7 | Model Description - |
BMW i7 eDrive50 | Price Ex Showroom - INR |
2,03,00,000 | Electric motor power - PS |
449 | Battery Capacity - KWH |
101.7 | Driving Range on Full Charge (Avg/Estimated) Mileage - KM |
603 | Charging Time (Estimated) - Minutes |
08:13 h | Acceleration 0-100 kmph - Sec |
4.7 | Acceleration 0-60 kmph - Sec |
Dimensions & Weight Length - mm |
5391 | Dimensions & Weight Width - mm |
1950 | Dimensions & Weight Height - mm |
1544 | Dimensions & Weight wheel Base - mm |
3215 | Dimensions & Weight Boot space - Litres |
500 | Wheel Size - inch |
21 | Wheel Type - |
Alloy | INFOTAINMENT Music System - |
31.3” 8K Resolution Theatre Screen Amazon FireTV Built-in rear compartment | Comfort Convenience Cruise Control - |
Yes | INTERIOR Upholstery - |
BMW Individual Leather ‘Merino | INTERIOR Sunroof/ Moonroof - |
Yes | SAFETY Airbags (number) - |
7 | Warranty Battery / Motor (Years / Kms Earlier) - |
Battery Warranty - 8 year/ 160,000 km | Warranty Vehicle (Years / Kms Earlier) - |
2 years / Unlimited |

























